Non-Asbestos Soft Gasket Material
Types Available
Non-Asbestos Soft Gasket Material
N-9080
N-9080 it is a mix of reinforced fibres & NBR compositions with outstanding sealing charactrastics. This material is an economical altrernative for soft gasket applications like Oil/Fuel/Water areas, Carbuerators, Gearboxes, Oil Pans, Material Handling Equipment, Chemical Pumps & pipe Lines, Diesel Engines etc. Max operating temperature upto 150°C. Available in Grey colour.
Technical Specification
| S. No. | PROPERTY | SPECIFICATIONS | TEST METHOD |
|---|---|---|---|
| 1. | Density gm/cc | 0.90-1.05 | ASTM F-1315 |
| 2. | Compressibility % AT 70 kg/cm2 (1000 PSI) | 30 (max) | ASTM F-36 |
| 3. | Recovery % | 35 (min) | ASTM F-36 |
| 4. | Tensile Strength kg/cm2 | 100 | ASTM F-152 |
| 5. | Fluid Resistance | ||
| Astm Oil No 3 Thickness Increase % Weight Increase % | — 10 (max) 45 (max) | ASTM F-146 | |
| Astm Fuel B Thickness Increase % Weight Increase % | — 10 (max) 45 (max) | ASTM F-146 | |
| Glycol / Water 50/50 Thickness Increase % Weight Increase % | — 30 (max) 60 (max) | ASTM F-146 | |
| 6. | Binder Type | Nitrile Butadiene | |
Remarks & Related Data
*Specification values determined by test methods required for ASTMF-104, Type-3 Materials.
Non-Asbestos Soft Gasket Material
N-4092
N-4092 is a mix of reinforced fibred encapsulated with NBR which is used in automotive, small engines, and compressor applications. N-4092 is high resistance to crushing at high flange pressure and excellent sealing properties with oil, fuel and water and intend for applications with short duration. Maximum temperature upto 180°C.
Technical Specification
| S. No. | PROPERTY | SPECIFICATIONS | TEST METHOD |
|---|---|---|---|
| 1. | Density gm/cc | 1.25 (min) | ASTM F-1315 |
| 2. | Compressibility % AT 350 kg/cm² (5000 PSI) | 15-30 (max) | ASTM F-36 |
| 3. | Recovery % | 35 (min) | ASTM F-36 |
| 4. | Tensile Strength kg/cm² | 100 (min) | ASTM F-152 |
| 5. | Fluid Resistance | ||
| ASTM Oil No 3 Thickness Increase % Weight Increase % | — 20 (max) 45 (max) | ASTM F-146 | |
| ASTM Fuel B Thickness Increase % Weight Increase % | — 20 (max) 45 (max) | ASTM F-146 | |
| Glycol / Water 50/50 Thickness Increase % Weight Increase % | — 20 (max) 40 (max) | ASTM F-146 | |
| 6. | Binder Type | Nitrile Butadiene | |
Remarks & Related Data
*Specification values determined by test methods required for ASTMF-104, Type 7 Materials.
Non-Asbestos Soft Gasket Material
N-9092
N-9090 is a mix of reinforced fibres encapsulated with NBR
for suprerior sealing properties with Oil, Fuel and Water and intended for applications with short duration. Maximum temperatures upto 180°C.
Technical Specification
| S. No. | PROPERTY | SPECIFICATIONS | TEST METHOD |
|---|---|---|---|
| 1. | Density gm/cc | 1.20 (min) | ASTM F-1315 |
| 2. | Compressibility % AT 350 kg/cm² (5000 PSI) |
30 (max) | ASTM F-36 |
| 3. | Recovery % | 35 (min) | ASTM F-36 |
| 4. | Tensile Strength kg/cm² | 110 (min) | ASTM F-152 |
| 5. | Fluid Resistance | ||
|
ASTM Oil No 3 Thickness Increase % Weight Increase % |
— 20 (max) 45 (max) |
ASTM F-146 | |
|
ASTM Fuel B Thickness Increase % Weight Increase % |
— 20 (max) 45 (max) |
ASTM F-146 | |
|
Glycol / Water 50/50 Thickness Increase % Weight Increase % |
— 20 (max) 40 (max) |
ASTM F-146 | |
| 6. | Binder Type | Nitrile Butadiene | |
Remarks & Related Data
*Specification values determined by test methods required for ASTMF-104, Type-7 Materials.
Availability
Other special sizes available on request. One side Graphite coating available on request.


